Pro Player Settings
Sensitivity, DPI, eDPI, mouse, and monitor refresh rate for top Valorant, CS2, and Apex pros. Verified from public team pages and stream overlays. Last updated 2026-04-23.
See data analysis: what these 55 pros tell us about sensitivity →
Valorant (30)
| Player | Team | DPI | Sens | eDPI |
|---|---|---|---|---|
| TenZ Duelist | Sentinels | 800 | 0.308 | 246 |
| Aspas Duelist | LEV | 800 | 0.4 | 320 |
| Demon1 Duelist | EG | 1600 | 0.245 | 392 |
| yay Sentinel | FA | 800 | 0.315 | 252 |
| Chronicle Flex | FNATIC | 1600 | 0.22 | 352 |
| Leo Initiator | FNATIC | 400 | 0.5 | 200 |
| Derke Duelist | FNATIC | 400 | 1.05 | 420 |
| Less Sentinel | LOUD | 800 | 0.55 | 440 |
| Saadhak IGL | LOUD | 800 | 0.4 | 320 |
| cNed Duelist | NAVI | 800 | 0.4 | 320 |
| zekken Duelist | Sentinels | 800 | 0.275 | 220 |
| Sacy Initiator | Sentinels | 800 | 0.32 | 256 |
| Jinggg Duelist | Paper Rex | 800 | 0.4 | 320 |
| f0rsakeN Flex | Paper Rex | 800 | 0.27 | 216 |
| something Duelist | Paper Rex | 800 | 0.41 | 328 |
| Forsaken Sentinel | GE | 1600 | 0.21 | 336 |
| ShahZaM IGL | TBD | 800 | 0.41 | 328 |
| SicK Flex | TBD | 800 | 0.345 | 276 |
| Shao Initiator | NAVI | 800 | 0.335 | 268 |
| cloud Sentinel | NAVI | 800 | 0.35 | 280 |
| Ethan Initiator | NRG | 800 | 0.46 | 368 |
| crashies Initiator | NRG | 800 | 0.32 | 256 |
| ardiis Duelist | M80 | 800 | 0.43 | 344 |
| reduxx Duelist | M80 | 1600 | 0.23 | 368 |
| mada Duelist | KRU | 800 | 0.38 | 304 |
| Keznit Duelist | KRU | 800 | 0.5 | 400 |
| Meteor Initiator | DRX | 800 | 0.39 | 312 |
| MaKo Sentinel | DRX | 800 | 0.38 | 304 |
| stax IGL | DRX | 800 | 0.37 | 296 |
| BuZz Duelist | DRX | 800 | 0.27 | 216 |
CS2 (15)
| Player | Team | DPI | Sens | eDPI |
|---|---|---|---|---|
| s1mple AWPer | B8 | 400 | 3.09 | 1236 |
| ZywOo AWPer | Vitality | 400 | 1.7 | 680 |
| donk Rifler | Spirit | 400 | 1.6 | 640 |
| m0NESY AWPer | G2 | 400 | 1.6 | 640 |
| NiKo Rifler | Falcons | 400 | 1.65 | 660 |
| broky AWPer | FaZe | 400 | 1.5 | 600 |
| frozen Rifler | Mouz | 400 | 1.65 | 660 |
| Stewie2K Rifler | TBD | 400 | 2.5 | 1000 |
| XANTARES Rifler | Eternal Fire | 400 | 1.85 | 740 |
| electroNic Rifler | Cloud9 | 400 | 1.5 | 600 |
| apEX IGL | Vitality | 400 | 2 | 800 |
| flameZ Rifler | Vitality | 400 | 1.7 | 680 |
| jks Rifler | Complexity | 400 | 2.5 | 1000 |
| malbsMd Rifler | Liquid | 400 | 2.05 | 820 |
| Magisk Support | Falcons | 400 | 1.86 | 744 |
Apex Legends (10)
| Player | Team | DPI | Sens | eDPI |
|---|---|---|---|---|
| ImperialHal IGL | TSM | 800 | 1.6 | 1280 |
| Genburten Frag | DarkZero | 800 | 1.5 | 1200 |
| Verhulst Frag | TSM | 800 | 1.5 | 1200 |
| Reps Support | TSM | 800 | 1.6 | 1280 |
| zer0 IGL | DarkZero | 800 | 1.4 | 1120 |
| Sweet Frag | XSET | 800 | 1.6 | 1280 |
| Effect Support | XSET | 800 | 1.4 | 1120 |
| Monsoon IGL | Sentinels | 800 | 1.4 | 1120 |
| Taisheen Frag | Sentinels | 800 | 1.6 | 1280 |
| Nafen Support | Sentinels | 800 | 1.5 | 1200 |
Spotted an outdated setting? Email hello@toolmate.io with a source.